Cedar comes in a variety of patterns and tongue and groove is a popular pattern widely used for its beauty and versatility. It can be installed horizontally, vertically or diagonally to meet any design aesthetics. Tongue and groove siding is available with resawn or smooth faces, and clear or tight knot grades. There are also several options for the appearance at the joint. There may be a v-groove, a flush joint, or a fineline pattern which creates a gap or shadow at the joint.
WESTERN RED CEDAR PATTERNS | |
---|---|
1 x 4 A/Btr Clear V4E or CM T&G | 7/16 x 4 A&Btr V2E T&G |
1 x 6 A/Btr Clear V4E or CM T&G | 7/16 x 6 A&Btr V2E T&G |
1 x 6 VG FL S2S V-Back T&G | 1 x 4 A&Btr V2E T&G |
1 x 4 STK KD V2E T&G | 1 x 6 A&Btr V2E T&G |
1 x 6 STK KD V2E T&G | 1 x 6 STK V-Joint/FL T&G |
1 x 8 STK KD V2E T&G | 1 x 6 STK KD EE T&G |
1 x 6 STK KD V4E T&G | 1 x 6 STK KD CM T&G |
1 x 8 STK KD V4E T&G | 1 x 8 STK KD V-Rustic V4E S/L |
1 x 4 STK KD FL T&G | 1 x 8 STK KD FL R/S Face S/L |
1 x 6 STK KD FL T&G | 1 x 8 STK KD Cove Rustic R/S Face |
1 x 8 STK KD FL T&G | |
1 x 6 STK KD Channel | ___________________________ |
1 x 8 STK KD Channel | INLAND RED CEDAR |
1 x 10 STK KD Channel | 1 x 6 IRC STK V2E T&G |
1 x 4 VG Micro-V Engineered T&G | 1 x 6 IRC STK V4E T&G |
1 x 4 VG FL Engineered T&G | 1 x 6 IRC STK FL T&G |
1 x 6 VG Micro-V Engineered T&G | 1 x 8 IRC STK FL T&G |
1 x 6 VG FL Engineered T&G | |
Not all items available at all locations |