There are many reasons Kiln-Dried Douglas Fir (KDDF) dimensional lumber is the choice of builders and architects alike. KDDF is a hardy, straight grained wood with structural integrity, excellent dimensional stability and high specific gravity which provides superior holding properties for nails and metal plates.
| Size | Grade | Lengths |
|---|---|---|
| 2 x 4 | Std & Btr | 8’ 10’,12’, 14’, 16’, 18’, 20’ |
| 2 x 6 | 2 & Btr | 8’ 10’,12’, 14’, 16’, 18’, 20’ |
| 2 x 8 | 2 & Btr | 8’ 10’,12’, 14’, 16’, 18’, 20’ |
| 2 x 10 | 2 & Btr | 8’ 10’,12’, 14’, 16’, 18’, 20’ |
| 2 x 12 | 2 & Btr | 8’ 10’,12’, 14’, 16’, 18’, 20’ |
| 2 x 6 | Select Struc | 24’ |
| 2 x 8 | Select Struc | 24’ |
| 2 x 10 | Select Struc | 24’ |
| 2 x 12 | Select Struc | 22', 24’ |
| Appearance Grade Boards | ||
| 1 x 4 (208 pcs/unit) | Utility/Btr, S4S | 8’ 10’,12’, 14’, 16’, 20’ |
| 1 x 6 (128 pcs/unit) | Utility/Btr, S4S | 8’ 10’,12’, 14’, 16’, 20’ |
| Furring Strips | ||
| 1" x 2" | 8' | |
| 2" x 2" | 8' | |
| Patterns | ||
| 1 x 6 DF/Larch T&G Fineline Smooth / Flush Resawn Reversible | 8' - 20' | |
| 1 x 6 DF/Larch T&G V4E Smooth / Resawn Reversible | 8' - 20' | |
| 1 x 6 KD TK Shiplap Fineline - Resawn Face | 8' - 20' | |
| 1 x 8 KD TK Shiplap Fineline - Resawn Face | 8' - 20' |
